![]() |
|
||
|
Troop
|
![]() |
||
|
News
: Past Events : Calendar
: Leadership : Library
: Counselors
: Links : New to Scouting?
|
|
| Troop 11 Merit Badge Library | ||||||
|---|---|---|---|---|---|---|
| Merit Badge Pamphlet | # of Copies | Merit Badge Pamphlet | # of Copies | |||
| American Business | 0 | American Cultures | 0 | |||
| American Heritage | 0 | American Labor | 0 | |||
| Animal Science | 0 | Archaeology | 2 | |||
| Archery | 0 | Architecture | 0 | |||
| Art | 1 | Astronomy | 1 | |||
| Athletics | 1 | Auto Mechanics | 0 | |||
| Aviation | 1 | Backpacking | 0 | |||
| Basketry | 2 | Bird Study | 1 | |||
| Bugling | 0 | Camping | 1 | |||
| Canoeing | 2 | Chemistry | 1 | |||
| Cinematography | 0 | Citizenship Community | 0 | |||
| Citizenship Nation | 1 | Citizenship World | 0 | |||
| Climbing | 3 | Coin Collecting | 0 | |||
| Collections | 0 | Communications | 1 | |||
| Computers | 0 | Cooking | 1 | |||
| Crime Prevention | 0 | Cycling | 0 | |||
| Dentistry | 2 | Disabilities Awareness | 0 | |||
| Dog Care | 0 | Drafting | 0 | |||
| Electricity | 2 | Electronics | 2 | |||
| Emergency Preparedness | 0 | Energy | 1 | |||
| Engineering | 1 | Entrepreneurship | 0 | |||
| Environmental Science | 0 | Family Life | 0 | |||
| Farm Mechanics | 0 | Fingerprinting | 1 | |||
| Fire Safety | 0 | First Aid | 4 | |||
| Fish & Wildlife Mgmt | 0 | Fishing | 1 | |||
| Fly-Fishing | 0 | Forestry | 0 | |||
| Gardening | 0 | Geneaology | 0 | |||
| Geology | 1 | Golf | 0 | |||
| Graphic Arts | 0 | Hiking | 0 | |||
| Home Repairs | 0 | Horsemanship | 2 | |||
| Indian Lore | 1 | Insect Study | 0 | |||
| Journalism | 0 | Landscape Architecture | 1 | |||
| Law | 3 | Leatherwork | 3 | |||
| Lifesaving | 0 | Mammal Study | 2 | |||
| Medicine | 1 | Metalwork | 1 | |||
| Model Design & Bldg | 0 | Motorboating | 0 | |||
| Music | 0 | Nature | 1 | |||
| Nuclear Science | 0 | Oceanography | 0 | |||
| Orienteering | 0 | Painting | 0 | |||
| Personal Fitness | 0 | Personal Mgmt | 1 | |||
| Pets | 2 | Photography | 1 | |||
| Pioneering | 3 | Plant Science | 0 | |||
| Plumbing | 0 | Pottery | 2 | |||
| Public Health | 3 | Public Speaking | 0 | |||
| Pulp & Paper | 1 | Radio | 0 | |||
| Railroading | 0 | Reading | 2 | |||
| Reptile & Amphibian Study | 2 | Rifle Shooting | 0 | |||
| Rowing | 0 | Safety | 3 | |||
| Salesmanship | 1 | Scholarship | 1 | |||
| Sculpture | 1 | Shotgun Shooting | 0 | |||
| Skating | 1 | Small-Boat Sailing | 1 | |||
| Snow Sports | 3 | Soil & Water Conservation | 0 | |||
| Space Exploration | 1 | Sports | 0 | |||
| Stamp Collecting | 0 | Surveying | 0 | |||
| Swimming | 0 | Textile | 1 | |||
| Theater | 0 | Traffic Safety | 0 | |||
| Truck Transportation | 0 | Veterinary Medicine | 0 | |||
| Waterskiing | 0 | Weather | 0 | |||
| Whitewater | 0 | Wilderness Survival | 1 | |||
| Wood Carving | 3 | Woodwork | 2 | |||
| Special Opportunities | Guide Books & Videos | |||||
| 50-miler Award | 0 | Camp Pioneer | 1 Book | |||
| Firem' Chit | 0 | Den Chief Handbook | 1 Book | |||
| Historic Trails Award | 0 | Hale Scout Reservation | 1 Book & Video | |||
| William T. Hornaday Awards | 0 | Safe Scouting | 1 Book | |||
| Nat'l Court of Honor Awards | 0 | Scout Camps USA | 1 Book | |||
| Interpreter Strip | 0 | |||||
| Paul Bunyan Woodsman | 0 | Finding Your Way & Tracking | 1 Video | |||
| Boardsailing BSA | 0 | 1999 Boy Scout Troop Training | 1 Video | |||
| Leave No Trace | 0 | Tenderfoot | 1 Video | |||
| Lifeguard BSA | 0 | |||||
| Snorkeling BSA | 0 | |||||
| Scuba BSA | 0 | |||||
| Mile Swim BSA | 0 | |||||
| Totin' Chip | 0 | |||||
| Kayaking BSA | 0 | |||||
| World Conservation Award | 0 | |||||
| Den Chief Service Award | 0 | |||||
| Religious Emblems | 0 | |||||
| |
Troop 11's library will accept any donated merit badge books. Contact Karla Mount 340.4220 or 412.4220 or
k.mount@sbcglobal.net to check out any books.
Do you have news for the site?
Contact
the webmaster |
| |
Logos, web badges, and buttons are trademark their respective owners. |